Get $110-Off Gigabyte’s 34″ 144Hz FreeSync Curved Display at Newegg
It’s been less than a week since we found the lowest-ever price on a 4k FreeSync display, and that may be fine if you’re just a cheapskate who needs that high resolution for running benchmarks. Gigabyte’s example makes a strong argument for the quality side of the market with its ultra wide curved display and much higher nominal refresh rate, despite falling just above a 1440p monitor in native resolution.
| Gigabyte G34WQC Gaming Monitor | |||
| Panel Size (diagonal) | 34″ VA 1500R | Contrast Ratio | 3000:01:00 |
| Display Viewing Area (HxV) | 797.22 x 333.72 (mm) | Dynamic Contrast Ratio | 12M:1 |
| Panel Backlight/ Type | Edge type | Viewing Angle | 178°(H)/178°(V) |
| Display Surface(non-glare/ glare) | Non-glare type | Display Colors | 8 bits |
| Color Saturation | 90% DCI-P3 / 120% sRGB | Response Time | 1ms (MPRT) |
| True Resolution | 3440 x 1440 | Refresh Rate | 144Hz |
| Pixel Pitch | 0.23175*0.23175 | HDR | VESA Display HDR400 |
| Brightness | 350 cd/m2 (TYP) | Flicker-free | Yes |
| Connectivity | HDMI 2.0 x2, Display port 1.4 x2 | Power Type | Build-in |
| Earphone Jack | Yes | AC Input Max | 80W |
| Speaker | 2W x2 | Power Saving Mode | 0.5W |
| USB port(s) | N/A | Power Off Mode | 0.5W |
| Tilt(angle) | -5°~+20° | Voltage | AC 100V – 240V |
| Swivel(angle) | N/A | Phys. Dimension with Stand(WxHxD) | 808.89*488.79*234.81 |
| Pivot(angle/direction) | N/A | Phys. Dimension w/o stand (WxHxD) | 808.89*363.45*114.45 |
| Height Adjustment (mm) | 100mm | Box Dimension (WxHxD) | 938*272*563 |
| VESA Wall Mounting(mm) | 100*100mm | Net Weight (Esti.) | 8.4 |
| Kensington lock | Yes | Gross Weight (Esti.) | 12.1 |
| Accessories | Power cable, HDMI cable, DisplayPort cable, Quick-start Guide, Warranty card | ||
With those panel specs and all of its inputs, we were even tempted to splurge on a couple of these ourselves. And then we looked at our balance sheet. We hope you’re having a better year.
Please follow and like us:




