Prime Deal: Get AMD’s Ryzen 9 7900X For Less Than The Price Of An i7-13700K
Amazon’s amazing AMD deal for Prime Day 2023 has us considering a Ryzen 9 7900X instead of a lower model: At $359, this 12-core 24-thread behemoth is cheaper than even the Core i7-13700K with its eight performance cores. And we thought that the 7900X was an award-winning buy even at its original price.
Compare with similar items
AMD Ryzen™ 9 7900X 12-Core, 24-Thread Unlocked Desktop Processor | AMD Ryzen™ 9 7950X 16-Core, 32-Thread Unlocked Desktop Processor | AMD Ryzen™ 9 7900 12-Core, 24-Thread Unlocked Desktop Processor | AMD Ryzen™ 9 7900X3D 12-Core, 24-Thread Desktop Processor | |
---|---|---|---|---|
See Details | See Details | See Details | See Details | |
Customer Rating | 4.8 out of 5 stars | 4.6 out of 5 stars | 4.6 out of 5 stars | 4.3 out of 5 stars |
Price | $356.15 | $551.31 | $429.00 | $459.00 |
Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
CPU Model | Ryzen 9 | Ryzen 9 | Ryzen 9 | Ryzen 9 |
CPU Model Manufacturer | AMD | AMD | AMD | AMD |
CPU Socket | Socket AM5 | Socket AM5 | — | Socket AM5 |
CPU Speed | 5.6 GHz | 5.7 GHz | 3.4 | 5.6 GHz |
Item Dimensions | 1.57 x 1.57 x 0.11 inches | 1.57 x 1.57 x 0.11 inches | 1.57 x 1.57 x 0.11 inches | 1.57 x 1.57 x 0.24 inches |
Item Weight | 2.80 ounces | 2.80 ounces | 1.70 lbs | 2.80 ounces |
Processor Count | 12 | 16 | 12 | 12 |
Wattage | 170 watts | 170 watts | 65 watts | 120 watts |
Please follow and like us: