Get $700 Off Samsung’s Double QHD Curved Freesync Display At Newegg
Featuring insane specs at an insane MSRP, Newegg has just announced an equally wild-sounding $600 discount on Samsung’s Odyssey 49″ curved OLED display. Better still, Newegg+ members get an additional $100 off, knocking this startlingly expensive $1800 part down to a much more palatable $1100.
Here’s a portion of the manufacturer’s lengthy specs sheet:
Display | |||
Screen Size (Class) | 49 | Flat/Curved | Curved |
Resolution | 5,120 x 1,440 | Aspect Ratio | 32:09:00 |
Brightness (Typical) | 250 | Contrast Ratio (Static) | 1,000,000:1 |
Brightness (Min) | 200 | HDR10+ | HDR10+ Gaming |
Viewing Angle (Horiz/Vert) | 178°(H)/178°(V) | HDR (High Dynamic Range) | VESA DisplayHDR True Black 400 |
Active Display Size (H x V) | 1,196.7×339.2 | Color Support | Max 1B |
Color Gamut (DCI Coverage) | 99% (CIE1976) | Screen Curvature | 1800R |
Panel Type | OLED | Response Time (ms) | 0.03ms(GTG) |
FreeSync | FreeSync Premium Pro | Frame Rate | Max 240Hz |
G-Sync | Gsync Compatible | Core Sync | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) | Game bar | Yes |
VESA Adaptive-Sync | Yes | Flicker Free | Yes |
Dimensions & Weight | |||
Dimensions (H x W x D) | 20.80″ x 47.00″ x 9.30″ w/ stand | Weight | 28.40 Ibs. w/ stand |
14.40″ x 47.00″ x 7.10″ w/o stand | 20.30 Ibs. w/o stand | ||
Package Contents | |||
1.5m Power Cable | DP Cable | HDMI to Micro HDMI Cable | Remote Controller |
And here’s the obligatory link box:
Find it at Newegg
(click for availability)
Please follow and like us: