The $130 Ryzen 7 5700X Cyber Monday Deal
Got an old Socket AM4 gaming PC laying around? Perhaps one that you thought about tossing, but it was just too good? You could perhaps donate it to charity, but most of those will just end up selling it for less than the Facebook Marketplace would get you for the graphics card. You don’t want to waste what’s left of its capabilities, right?
Amazon’s top Cyber Monday CPU deal might make it just good enough to hand off to someone you love, assuming that you can also find a memory and storage deal to complete the upgrade. Here’s what AMD says:
Specifications | |
Name | AMD Ryzen™ 7 5700X |
Family | Ryzen |
Series | Ryzen 5000 Series |
Form Factor | Desktops , Boxed Processor |
Market Segment | Enthusiast Desktop |
Consumer Use | Yes |
Regional Availability | Global , China , NA , EMEA , APJ , LATAM |
Former Codename | Vermeer |
Architecture | Zen 3 |
# of CPU Cores | 8 |
Multithreading (SMT) | Yes |
# of Threads | 16 |
Max. Boost Clock | Up to 4.6 GHz |
Base Clock | 3.4 GHz |
L1 Cache | 512 KB |
L2 Cache | 4 MB |
L3 Cache | 32 MB |
Default TDP | 65W |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
Processor Technology for I/O Die | 12nm (Globalfoundries) |
CPU Compute Die (CCD) Size | 74mm² |
I/O Die (IOD) Size | 125mm² |
Package Die Count | 2 |
Unlocked for Overclocking | Yes |
CPU Socket | AM4 |
Supporting Chipsets | X570 , X470 , X370 , B550 , B450 , B350 , A520 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES , AMD-V , AVX , AVX2 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
Thermal Solution (PIB) | Not Included |
Max. Operating Temperature (Tjmax) | 90°C |
Launch Date | 4/4/2022 |
*OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
Native USB 2.0 (480Mbps) Ports | 0 |
Native SATA Ports | 2 |
PCI Express® Version | PCIe® 4.0 |
Native PCIe® Lanes (Total/Usable) | 24 , 20 |
Additional Usable PCIe Lanes from Motherboard | X570: 16x Gen 4 X470: 2x Gen 3, 8x Gen 2 |
NVMe Support | Boot , RAID0 , RAID1 , RAID10 |
System Memory Type | DDR4 |
Memory Channels | 2 |
Max. Memory | 128 GB |
System Memory Subtype | UDIMM |
System Memory Specification | Up to 3200 MT/s |
Max Memory Speed | 2x1R: DDR4-3200 2x2R: DDR4-3200 4x1R: DDR4-2933 4x2R: DDR4-2667 |
ECC Support | Yes (Requires mobo support) |
Graphics Model | Discrete Graphics Card Required |
Product ID Boxed | 100-100000926WOF |
Product ID Tray | 100-000000926 |
Supported Technologies | AMD StoreMI Technology , AMD Ryzen™ VR-Ready Premium |
Please follow and like us: