Lian Li Introduces UNI FAN FLEX Series

- Enabled via the new FLEX Receiver to control fan speed, lighting, and LCDs via L-Wireless, USB, or direct motherboard PWM/ARGB sync
- TL LCD FLEX and SL-INF LCD FLEX feature a 1.8-in screen with 512MB flash memory for background and system monitoring presets
- UNI FAN TL FLEX features LCP blades, 0.6mm blade gap, and up to 2600 RPM
- UNI FAN SL-INF FLEX features signature dual infinity-mirror side lighting, infinity-mirror hub, and triple-zone control
- Available in four models: TL FLEX, TL LCD FLEX, SL-INF FLEX, and SL-INF LCD FLEX
July 10th, 2026, Taipei, Taiwan – LIAN LI Industrial Co., Ltd. introduces the UNI FAN FLEX Series, a new generation of UNI FANs designed for more flexibility over fan speed, lighting, and LCD customization. Powered by the new FLEX Receiver, the series supports control via L-Wireless, USB, or direct motherboard PWM/ARGB sync. Available in four models: TL FLEX, TL LCD FLEX, SL-INF FLEX, and SL-INF LCD FLEX.
Flexible Control with the New FLEX Receiver
The FLEX Receiver gives users more flexibility, with more connection options.
- Powered by 12V PWM motherboard headers, the receiver supports standard L-Wireless control via L-Connect 3, and on LCD models, wireless control of the screen backgrounds and system monitoring presets, and text color.
- Fan speed can be controlled directly through the motherboard via the 5V 3-pin ARGB cable, allowing users to switch lighting control to the motherboard software.
- The USB cable enables full LCD customization on LCD models, including support for GIF and MP4 uploads. USB mode also provides users with full fan lighting and speed control without a wireless controller.
TL LCD FLEX and SL-INF LCD FLEX
The UNI FAN TL LCD FLEX and SL-INF LCD FLEX increase personalization with an integrated 1.8-in LCD screen. The display features a 400 x 400 resolution, 60Hz refresh rate, and 500 nits of brightness. Each LCD fan includes 512MB of onboard flash memory, allowing pre-loaded screen backgrounds and system monitoring presets to be controlled wirelessly through L-Connect 3 without requiring a USB connection for basic display functions. For users who want full customization, USB mode unlocks advanced media uploads, including GIF and MP4 support, giving builders more freedom to match the fan display with the rest of their system theme.
TL FLEX and SL-INF FLEX
The TL FLEX is built with liquid crystal polymer (LCP) fan blades, a fluid dynamic bearing, and a maximum fan speed of up to 2600 RPM. The TL FLEX delivers up to 90.1 CFM of airflow and 3.97 mmH₂O of static pressure, making it well-suited for demanding cooling applications. SL-INF FLEX features LIAN LI’s signature dual-layer infinity-mirror side lighting, with a unique infinity-mirror design on each side rather than matching patterns, an infinity-mirror center hub, and triple-zone ARGB control for deeper customization. With both models supporting the FLEX Receiver platform, builders can choose between the more understated performance style of TL FLEX or the more showcase-oriented illumination of SL-INF FLEX while keeping the same flexible control options.
Availability
The UNI FAN TL FLEX and SL-INF FLEX Series are available on July 10, 2026.
| Pricing | ||
| Black / White / Standard / Reverse | Single Pack | Triple Pack (With controller) |
| UNI FAN TL LCD FLEX | $48.99 | $134.99 |
| UNI FAN TL FLEX | $30.99 | $99.99 |
| UNI FAN SL-INF LCD FLEX | $51.99 | $144.99 |
| UNI FAN SL-INF FLEX | $32.99 | $104.99 |
Specifications
| Model Name | UNI FAN TL LCD FLEX | |||
| Model | 12TLLCD1F1B / 12TLLCD1F1W | 12TLLCD1F3B / 12TLLCD1F3W | 12RTLLCD1F1B / 12RTLLCD1F1W | 12RTLLCD1F3B / 12RTLLCD1F3W |
| Color | Black / White | Black / White | Black / White | Black / White |
| Number of Fans | 1 | 3 | 1 | 3 |
| L-Wireless Controller | No | No | No | No |
| Receiver and Cables | LCD FLEX Receiver x 1 5v-3pin ARGB Cable x 1 9-PIN USB x 1 | LCD FLEX Receiver x 1 5v-3pin ARGB Cable x 1 9-PIN USB x 1 3-12V PWM to SATA x 1 | LCD FLEX Receiver x 1 5v-3pin ARGB Cable x 1 9-PIN USB x 1 | LCD FLEX Receiver x 1 5v-3pin ARGB Cable x 1 9-PIN USB x 1 3-12V PWM to SATA x 1 |
| Type | Standard | Reverse | ||
| Fan Dimensions | 120mm x 124mm x 28mm | 120mm x 124mm x 28mm | ||
| Material | PBT / PA66 | PBT / PA66 | ||
| Rated Voltage | DC 12V (FAN) & 5V (LED) | DC 12V (FAN) & 5V (LED) | ||
| Fan Speed | 0, 350~1900 RPM | 0, 350~1900 RPM | ||
| Air Pressure | 2.7 mmH2O | 2.83 mmH2O | ||
| Airflow | 66 CFM | 63 CFM | ||
| Acoustic Noise | 26 dBA | 29 dBA | ||
| Bearing Type | FDB | FDB | ||
| Locked Current | >= 50mA | >= 50mA | ||
| Operational Voltage | DC12V & 5V | DC12V & 5V | ||
| Start-up Voltage | DC 6.0V | DC 6.0V | ||
| Input Current | 180mA (Fan) / 600mA (LED) | 180mA (Fan) / 600mA (LED) | ||
| Input Power | 5.4W | 4.56W | ||
| Number of LEDs | 26 | 26 | ||
| Warranty | 3-Year | 3-Year | ||
| Model Name | UNI FAN TL FLEX | |||
| Model | 12TL1F1B / 12TL1F1W | 12TL1F3B / 12TL1F3W | 12RTL1F1B / 12RTL1F1W | 12RTL1F3B / 12RTL1F3W |
| Color | Black / White | Black / White | Black / White | Black / White |
| Number of Fans | 1 | 3 | 1 | 3 |
| L-Wireless Controller | No | Yes | No | Yes |
| Receiver and Cables | LED FLEX Receiver x 1 5V 3-pin cable x 1 | LED FLEX Receiver x 1 5V 3-pin cable x 1 3-12V PWM to SATA x1 | LED FLEX Receiver x 1 5V 3-pin cable x 1 | LED FLEX Receiver x 1 5V 3-pin cable x 1 3-12V PWM to SATA x1 |
| Type | Standard | Reverse | ||
| Fan Dimensions | 120mm x 124mm x 28mm | 120mm x 124mm x 28mm | ||
| Material | LCP / PA66 | LCP / PA66 | ||
| Rated Voltage | DC 12V (FAN) & 5V (LED) | DC 12V (FAN) & 5V (LED) | ||
| Fan Speed | 0, 200~2600 RPM | 0, 200~2300 RPM | ||
| Air Pressure | 3.97 mmH2O | 2.66 mmH2O | ||
| Airflow | 90.1 CFM | 83.4 CFM | ||
| Acoustic Noise | 33 dBA | 34 dBA | ||
| Bearing Type | FDB | FDB | ||
| Locked Current | 0.8A | 0.8A | ||
| Operational Voltage | DC 6V – 13.2V | DC 6V – 13.2V | ||
| Start-up Voltage | DC 6.0V | DC 6.0V | ||
| Input Current | 0.33±0.04A | 0.27±0.03A | ||
| Input Power | 0.45A (5.4W) | 0.31A (3.72W) | ||
| Number of LEDs | 26 | 26 | ||
| Warranty | 3-Year | 3-Year | ||
| Model Name | UNI FAN SL-INF LCD FLEX | |||
| Model | 12SLIND1F1B / 12SLIND1F1W | 12SLIND1F3B / 12SLIND1F3W | 12RSLIND1F1B / 12RSLIND1F1W | 12RSLIND1F3B / 12RSLIND1F3W |
| Color | Black / White | Black / White | Black / White | Black / White |
| Number of Fans | 1 | 3 | 1 | 3 |
| L-Wireless Controller | No | No | No | No |
| Receiver and Cables | LCD FLEX Receiver x 1 5v-3pin ARGB Cable x 1 9-PIN USB x 1 | LCD FLEX Receiver x 1 5v-3pin ARGB Cable x 1 9-PIN USB x 1 3-12V PWM to SATA x 1 | LCD FLEX Receiver x 1 5v-3pin ARGB Cable x 1 9-PIN USB x 1 | LCD FLEX Receiver x 1 5v-3pin ARGB Cable x 1 9-PIN USB x 1 3-12V PWM to SATA x 1 |
| Type | Standard | Reverse | ||
| Fan Dimensions | 120mm x 124mm x 28mm | 120mm x 124mm x 28mm | ||
| Material | PBT / PC / Aluminum | PBT / PC / Aluminum | ||
| Rated Voltage | DC 12V (FAN) & 5V (LED) | DC 12V (FAN) & 5V (LED) | ||
| Fan Speed | 0, 350~2000 RPM | 0, 350~1950 RPM | ||
| Air Pressure | 2.34 mmH2O | 2.28 mmH2O | ||
| Airflow | 59.2 CFM | 56.89 CFM | ||
| Acoustic Noise | 29.5 dBA | 31 dBA | ||
| Bearing Type | FDB | FDB | ||
| Locked Current | >= 50mA | >= 50mA | ||
| Operational Voltage | DC12V & 5V | DC12V & 5V | ||
| Start-up Voltage | DC 6.0V | DC 6.0V | ||
| Input Current | 180mA (Fan) / 600mA (LED) | 180mA (Fan) / 600mA (LED) | ||
| Input Power | 0.67A (8.04W) | 0.67A (8.04W) | ||
| Number of LEDs | 64 | 64 | ||
| Warranty | 3-Year | 3-Year | ||
| Model Name | UNI FAN SL-INF FLEX | |||
| Model | 12SLIN1F1B / 12SLIN1F1W | 12SLIN1F3B / 12SLIN1F3W | 12RSLIN1F1B / 12RSLIN1F1W | 12RSLIN1F3B / 12RSLIN1F3W |
| Color | Black / White | Black / White | Black / White | Black / White |
| Number of Fans | 1 | 3 | 1 | 3 |
| L-Wireless Controller | No | Yes | No | Yes |
| Receiver and Cables | LED FLEX Receiver x 1 5V 3-pin cable x 1 | LED FLEX Receiver x 1 5V 3-pin cable x 1 3-12V PWM to SATA x1 | LED FLEX Receiver x 1 5V 3-pin cable x 1 | LED FLEX Receiver x 1 5V 3-pin cable x 1 3-12V PWM to SATA x1 |
| Type | Standard | Reverse | ||
| Fan Dimensions | 120mm x 124mm x 28mm | 120mm x 124mm x 28mm | ||
| Material | PBT / PC / Aluminum | PBT / PC / Aluminum | ||
| Rated Voltage | DC 12V (FAN) & 5V (LED) | DC 12V (FAN) & 5V (LED) | ||
| Fan Speed | 0, 200~2300 RPM | 0, 200~2200 RPM | ||
| Air Pressure | 3.4 mmH2O | 2.85 mmH2O | ||
| Airflow | 67 CFM | 65.7 CFM | ||
| Acoustic Noise | 29.2 dBA | 31 dBA | ||
| Bearing Type | FDB | FDB | ||
| Locked Current | >= 50mA | >= 50mA | ||
| Operational Voltage | DC12V & 5V | DC12V & 5V | ||
| Start-up Voltage | DC 6.0V | DC 6.0V | ||
| Input Current | 180mA (Fan) / 600mA (LED) | 180mA (Fan) / 600mA (LED) | ||
| Input Power | 0.48A (5.76W) | 0.51A (6.12W) | ||
| Number of LEDs | 58 | 58 | ||
| Warranty | 3-Year | 3-Year | ||
The UNI FAN FLEX is now available at Amazon (9:00 AM EST):
UNI FAN TL LCD FLEX
Standard Single Pack White: https://www.amazon.com/dp/B0GVQSPWCG
Standard Single Pack Black: https://www.amazon.com/dp/B0GVQTQDB2
Reverse Single Pack White: https://www.amazon.com/dp/B0GVQH6G3B
Reverse Single Pack Black: https://www.amazon.com/dp/B0GVQK6BFX
Standard Triple Pack White: https://www.amazon.com/dp/B0GVQLQ6MK
Standard Triple Pack Black: https://www.amazon.com/dp/B0GVR977C7
Reverse Triple Pack White: https://www.amazon.com/dp/B0GVR42F49
Reverse Triple Pack Black: https://www.amazon.com/dp/B0GVQRJFZS
UNI FAN TL FLEX
Standard Single Pack White: https://www.amazon.com/dp/B0GVQK6DV1
Standard Single Pack Black: https://www.amazon.com/dp/B0GVR977C5
Reverse Single Pack White: https://www.amazon.com/dp/B0GVQK55Q7
Reverse Single Pack Black: https://www.amazon.com/dp/B0GVQLW587
Standard Triple Pack White: https://www.amazon.com/dp/B0GVQJX2RK
Standard Triple Pack Black: https://www.amazon.com/dp/B0GVRRCNN2
Reverse Triple Pack White: https://www.amazon.com/dp/B0GVQR1W6L
Reverse Triple Pack Black: https://www.amazon.com/dp/B0GVQMQ915
UNI FAN SL-INF LCD FLEX
Standard Single Pack White: https://www.amazon.com/dp/B0GVQWJPP8
Standard Single Pack Black: https://www.amazon.com/dp/B0GVQMKG1V
Reverse Single Pack White: https://www.amazon.com/dp/B0GVQWY26W
Reverse Single Pack Black: https://www.amazon.com/dp/B0GVQF4CZP
Standard Triple Pack White: https://www.amazon.com/dp/B0GVQQ73NF
Standard Triple Pack Black: https://www.amazon.com/dp/B0GVQMF2N7
Reverse Triple Pack White: https://www.amazon.com/dp/B0GVR2BNLR
Reverse Triple Pack Black: https://www.amazon.com/dp/B0GVQTDB4Z
UNI FAN SL-INF FLEX
Standard Single Pack White: https://www.amazon.com/dp/B0GVQZ5HDB
Standard Single Pack Black: https://www.amazon.com/dp/B0GVQJ12MK
Reverse Single Pack White: https://www.amazon.com/dp/B0GVQFY5ZH
Reverse Single Pack Black: https://www.amazon.com/dp/B0GVR23FMP
Standard Triple Pack White: https://www.amazon.com/dp/B0GVQFB2LR
Standard Triple Pack Black: https://www.amazon.com/dp/B0GVQZZGTD
Reverse Triple Pack White: https://www.amazon.com/dp/B0GVR2CR5S
Reverse Triple Pack Black: https://www.amazon.com/dp/B0GVQZ7W6P
