Viper Gaming Adds RGB To NVMe SSD
Patriot’s Viper Gaming brand claims a first in its offering of RGB lighting on the integrated heat sink of an M.2 drive, the VPR400. A new “Smart Viper RGB 3.0” software is being released in tandem with the VPR400 hardware, to allow users to synchronize these drives with other VIPER GAMING RGB peripherals using either customized or factory programmed RGB lighting patterns.
Integrating the Innogrit IG5220 Gen4x4 controller and 3D NAND flash, the VPR400 claims Sequential Reads up to 4,600MB/s. Writes are where the big 1TB drive’s performance stands apart from 512GB model, at 4400 vs 3600 MB/s.
VIPER VPR400 RGB M.2 PCIe Gen 4×4 SSD | ||
Capacity | 1 TB | 512 GB |
Model Number | VPR400-1TBM28H | VPR400-512GM28H |
Controller | Innogrit IG5220 Gen4x4 Controller | |
Form-Factor, Interface | M.2-2280, PCIe 4.0×4 | |
Sequential Read | 4,600MB/s | |
Sequential Write | 4,400MB/s | 3,600MB/s |
4K Aligned Random Read IOPS | 600K IOPS | |
4K Aligned Random Write IOPS | 500K IOPS | |
TBW | 800 TB | 400 TB |
O/S Supported | Windows® 7*/8.0*/8.1/10 (*May require the driver) | |
Features | Thermal throttling technology VIPER RGB APP 3.0 Sync up Aluminum shield | |
Warranty | Limited 5-year warranty |
The VIPER VPR400 will be available in late June at Amazon and Newegg: Additional details can be found at its product page.
Please follow and like us: