Intel Announces “Alder Lake” 12th Gen Core CPUs
While the world waits until November 4th for performance data, Intel got ahead of the news by announcing its 12th-Gen Core processors:
Processor Number | Processor Cores (P+E) | Processor Threads | Intel® Smart Cache (L3) | Total L2 Cache | Processor Turbo Frequency Intel® Turbo Boost Max Technology 3.0 Frequency (GHz) | Processor Turbo Frequency P-core Max Turbo Frequency (GHz) | Processor Turbo Frequency E-core Max Turbo Frequency (GHz) | Processor Base Frequency P-core Base Frequency (GHz) | Processor Base Frequency E-core Base Frequency (GHz) | Unlocked | Processor Graphics | Total CPU PCIe Lanes | Max Memory Speed | Memory Channels | Maximum Memory Capacity | Processor Base Power (W) | Maximum Turbo Power (W) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
i9-12900K | 16(8P + 8E) | 24 | 30MB | 14MB | Up to5.2 | Up to5.1 | Up to3.9 | 3.2 | 2.4 | Yes | Intel® UHDGraphics 770 | 20 | DDR5 4800 MT/sDDR4 3200 MT/s | 2 | 128GB | 125 | 241 |
i9-12900KF | 16(8P + 8E) | 24 | 30MB | 14MB | Up to5.2 | Up to5.1 | Up to3.9 | 3.2 | 2.4 | Yes | n/a | 20 | DDR5 4800 MT/sDDR4 3200 MT/s | 2 | 128GB | 125 | 241 |
i7-12700K | 12(8P + 4E) | 20 | 25MB | 12MB | Up to5.0 | Up to4.9 | Up to3.8 | 3.6 | 2.7 | Yes | Intel® UHDGraphics 770 | 20 | DDR5 4800 MT/sDDR4 3200 MT/s | 2 | 128GB | 125 | 190 |
i7-12700KF | 12(8P + 4E) | 20 | 25MB | 12MB | Up to5.0 | Up to4.9 | Up to3.8 | 3.6 | 2.7 | Yes | n/a | 20 | DDR5 4800 MT/sDDR4 3200 MT/s | 2 | 128GB | 125 | 190 |
i5-12600K | 10(6P + 4E) | 16 | 20MB | 9.5MB | n/a | Up to4.9 | Up to3.6 | 3.7 | 2.8 | Yes | Intel® UHDGraphics 770 | 20 | DDR5 4800 MT/sDDR4 3200 MT/s | 2 | 128GB | 125 | 150 |
i5-12600KF | 10(6P + 4E) | 16 | 20MB | 9.5MB | n/a | Up to4.9 | Up to3.6 | 3.7 | 2.8 | Yes | n/a | 20 | DDR5 4800 MT/sDDR4 3200 MT/s | 2 | 128GB | 125 | 150 |
Headlined the the Core i9-12900K’s mix of eight “performance” and eight “efficiency” cores at clocks up to 5.2 GHz, the new desktop processor series fits the LGA-1700 platforms we outlined last spring. That means it supports both DDR4 and DDR5 memory, PCIe 4 and PCIe 5 graphics cards, and will even be ready for PCIe 5 storage when it becomes available, thanks to the high-end platform’s ability to split the CPU’s sixteen faster lanes across up to three devices.
For further details, please see Intel’s Full Release.
Please follow and like us: