Rocket Q 2230 Brings 2TB to Asus ROG Ally
On would think that the two firms could coordinate better, but a mere six days after Asus announced its Steam-deck-destroying ROG Ally handheld gaming device, Sabrent is ready to announce an M.2 2230 drive that can quadruple its storage capacity. Both the Sabrent Rocket Q model SB-213Q-2TB and the Asus ROG Ally model RC71L-ALLY.Z1X_512 are available for pre-order and are scheduled to ship in June.
If you believe that the M.2 interface of your device is faster, be it a handheld gaming console or compact notebook PC, Sabrent has published the following specifications and limitations for the drive itself.
Model# | SB-213Q-2TB |
Capacity | 2TB |
NAND | Micron N48R |
Controller | E21 |
Interface | PCIe Gen4x4 |
Certifications | CE, FCC, VCCI, BSMI, RoHS, UKCA |
Max Sequential Read | 5000 (MB/s) |
Max Sequential Write | 3200 (MB/s) |
Random 4K QD32 (IOPS) Read | 480K |
Random 4K QD32 (IOPS) Write | 750K |
Power Consumption R/W | R 4000/W 3800 (mW) |
Power Supply | 3.3V |
Form Factor | M.2 2230 |
Height | 2.15mm |
Width | 22mm |
Length | 30mm |
Operating Temperature | 0-70C |
Storage Temperature | -40-85C |
MTBF | 1500000 hours |
Shock Resistant | 1500G |
Data Correction | LDPC |
Warranty | 5 years with registration |
TBW | 450 |
Despite its impressive performance capability of its, Sabrent appears to have had only the Steam Deck from which to compare. We look forward to Asus data…but that will probably come only following the console’s (and the drive upgrade’s) launch.